diff options
| author | nasr <nsrddyn@gmail.com> | 2026-04-19 18:38:51 +0200 |
|---|---|---|
| committer | nasr <nsrddyn@gmail.com> | 2026-04-19 18:38:51 +0200 |
| commit | 4bd3064b6571dec04d17d67b8e6fd3128ceb1f09 (patch) | |
| tree | 28cd7e577d553c87956fc41f60100066637d21d7 /README.md | |
| parent | 36dc1f859a13e428c441fc8f4f35550fe12ed72f (diff) | |
feature(main): working on the design. i dont know how machine learning works pfff...main
Diffstat (limited to 'README.md')
| -rw-r--r-- | README.md | 33 |
1 files changed, 28 insertions, 5 deletions
| @@ -1,7 +1,30 @@ | |||
| 1 | TB_ML | 1 | # TB_ML |
| 2 | 2 | ||
| 3 | Attempt at writing a machine learning library in c using tb_db for the input data. | 3 | An attempt at writing a machine learning library in C, using `tb_db` as the data input layer. |
| 4 | [tb_db](https://git.nsrddyn.com/tb_db.git/) | ||
| 4 | 5 | ||
| 5 | pseudo random number generation | 6 | --- |
| 6 | https://www.youtube.com/watch?v=OlSYfj8VZi0 | 7 | |
| 7 | https://www.pcg-random.org/ | 8 | ## References |
| 9 | |||
| 10 | - [Computerphile – Random Numbers (YouTube)](https://www.youtube.com/watch?v=OlSYfj8VZi0) | ||
| 11 | - [PCG Random – O'Neill (pcg-random.org)](https://www.pcg-random.org/) | ||
| 12 | - [Pattern Recognition and Machine Learning – Bishop (PDF)](https://www.cs.uoi.gr/~arly/courses/ml/tmp/Bishop_book.pdf) | ||
| 13 | - [Mean Squared Error – Wikipedia](https://en.wikipedia.org/wiki/Mean_squared_error) | ||
| 14 | - [Lineaire Benadering – Wikipedia (NL)](https://nl.wikipedia.org/wiki/Lineaire_benadering) | ||
| 15 | - [Partial Differential Equations – Wikipedia](https://en.wikipedia.org/wiki/Partial_differential_equation) | ||
| 16 | |||
| 17 | - [ChatGPT] used for navigating unfamiliar topics and finding relevant material | ||
| 18 | - [Claude] used for mathematical implementations because I suck | ||
| 19 | |||
| 20 | --- | ||
| 21 | |||
| 22 | ## Dependencies | ||
| 23 | |||
| 24 | - [`tb_db`](https://git.nsrddyn.com/tb_db) — custom CSV query engine / database layer | ||
| 25 | |||
| 26 | --- | ||
| 27 | |||
| 28 | ## Status | ||
| 29 | |||
| 30 | Work in progress. | ||
