| Mode | Name | Size | |
|---|---|---|---|
| d--------- | api | 64 | logstatsplain |
| d--------- | cache | 36 | logstatsplain |
| d--------- | config | 37 | logstatsplain |
| d--------- | database | 33 | logstatsplain |
| d--------- | migrations | 354 | logstatsplain |
| d--------- | tests | 40 | logstatsplain |
| index : resources-tool-api.git | ||
| The goal of this project is to build a cross-platform System Monitor Web App. This app will allow users to log into their account via a remote or local web-page to monitor the system resources of the device. The app will allow for the collection of system information, such as CPU, RAM, and disk usage. | Abdellah El Morabit |
| aboutsummaryrefslogtreecommitdiffstats |