| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-11-28 | feature: basic implementation of tui & folder and file refactorings for ↵ | Abdellah El Morabit | |
| resources and runners | |||
| 2025-11-28 | feature: basic http implementation | Abdellah El Morabit | |
| source https://ziohttp.com/ | |||
| 2025-11-28 | feature: oshi gathering basis system information, implemented basic ↵ | nasr | |
| temperature safe handling | |||
| 2025-11-27 | feature: basic zio concurrency | nasr | |
| 2025-11-27 | refactor: refactored folder structures and packaging for better clarity | nasr | |
| 2025-11-26 | chore: file refactor, imported zio | nasr | |
| next steps are running the threads multithreaded and measuring for errors | |||
| 2025-11-26 | chore: folder refactor, start of zio implementation | Abdellah El Morabit | |
| 2025-11-25 | feature: cholesky decompostiion finised | nasr | |
| i said finished but i get an out of bounds exception lololol | |||
| 2025-11-25 | feature: checkpoint | Abdellah El Morabit | |
| 2025-11-20 | feature: implemented some basic benchmarking logic & enum for pass and test | nasr | |
| 2025-11-20 | refactor: remove unused Cpu object from the codebase, there was no need for it | nasr | |
| 2025-11-20 | feature: implement Benchmark class and PrimeTest for performance measurement | nasr | |
| 2025-11-20 | feature[benchmark]: time measurement benchmark | nasr | |
| not a good way of testing things, but it's a way and the first way | |||
| 2025-11-19 | feature: performance measuring to be implemented in prime generator | Abdellah El Morabit | |
| - created new prime class - measures performance based on time ( for now ) - needs further implementation | |||
| 2025-11-19 | refactor: improved package naming | Abdellah El Morabit | |
| 2025-11-19 | feature: implemented hashing loop | Abdellah El Morabit | |
| - cleaned up useless ALU.scala file - will not be passing threads as parameters | |||
| 2025-11-17 | feature(updatefeature(update): prime calculation method | nasr | |
| finished the prime number calculation method, added an example of it calculating the max int number. stresses cpu usage to 100%, not heavy yet. But we are stressing it in someway. next steps are to add multithreading and different ways of performance measurments. | |||
| 2025-11-16 | feature: calculating if a number is a prime | nasr | |
| still not there yet, haven't figured out the functional programming style of scala + have to find a way to make calculating primes a bit heavier on the ALU, and stress the branch predictor aswell. Still figuring stuff out. | |||
| 2025-11-16 | refactor: scala 3 main function, call of the prime class | nasr | |
| 2025-11-15 | chose: refactor and cleanup of main files | Abdellah El Morabit | |
| 2025-11-15 | feature: boilerplate FPU | Abdellah El Morabit | |
| boilerplate classes for stressing the FPU, will be extended in the future, still discovering, what does what and what stresses what | |||
| 2025-11-15 | feature: ALU boilerplate | Abdellah El Morabit | |
| boilerplate classes for stressing the ALU | |||
| 2025-11-15 | feature: gitignore | Abdellah El Morabit | |
